Description
34 x 16 x 5.5 CM
Piel de becerro
Forro de ante de piel de becerro
Para llevar al hombre
Cierre de cremallera
Un compartimento principal
Asa de piel regulable con una longitud de 24 CM
Número de referencia:197443DPJ.20PN
by Fmeaddons
€ 116.84 € 70.47
34 x 16 x 5.5 CM Piel de becerro Forro de ante de piel de becerro Para llevar al hombre Cierre de cremallera Un compartimento principal Asa de piel regulable con una longitud de 24 CM Número de referencia:197443DPJ.20PN …
Hay existencias
34 x 16 x 5.5 CM
Piel de becerro
Forro de ante de piel de becerro
Para llevar al hombre
Cierre de cremallera
Un compartimento principal
Asa de piel regulable con una longitud de 24 CM
Número de referencia:197443DPJ.20PN
Debes acceder para escribir una valoración.
CELINE ANILLOS | DIÁMETRO EN MM | DIÁMETRO EN PULGADAS |
---|---|---|
47 | 14,97 | 0,59 |
48 | 15,29 | 0,60 |
49 | 15,61 | 0,62 |
50 | 15,92 | 0,63 |
51 | 16,24 | 0,64 |
52 | 16,56 | 0,65 |
53 | 16,88 | 0,66 |
54 | 17,2 | 0,68 |
55 | 17,52 | 0,69 |
56 | 17,83 | 0,70 |
57 | 18,15 | 0,71 |
58 | 18,47 | 0,73 |
59 | 18,79 | 0,74 |
60 | 19,11 | 0,75 |
61 | 19,43 | 0,76 |
62 | 19,75 | 0,78 |
63 | 20,06 | 0,79 |
64 | 20,38 | 0,80 |
65 | 20,70 | 0,82 |
66 | 21,02 | 0,83 |
67 | 21,34 | 0,84 |
CELINE Calzado | FR | DE | ES | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
34 | 35 | 35 | 35 | 1 | 4 | 34 | 21 | 21 |
34,5 | 35,5 | 35,5 | 35,5 | 1,5 | 4,5 | 34,5 | 21,5 | 21,5 |
35 | 36 | 36 | 36 | 2 | 5 | 35 | 22 | 22 |
35,5 | 36,5 | 36,5 | 36,5 | 2,5 | 5,5 | 35,5 | 22,5 | 22,5 |
36 | 37 | 37 | 37 | 3 | 6 | 36 | 23 | 23 |
36,5 | 37,5 | 37,5 | 37,5 | 3,5 | 6,5 | 36,5 | 23,5 | 23,5 |
37 | 38 | 38 | 38 | 4 | 7 | 37 | 24 | 24 |
37,5 | 38,5 | 38,5 | 38,5 | 4,5 | 7,5 | 37,5 | 24,5 | 24,5 |
38 | 39 | 39 | 39 | 5 | 8 | 38 | 25 | 25 |
38,5 | 39,5 | 39,5 | 39,5 | 5,5 | 8,5 | 38,5 | 25,5 | 25,5 |
39 | 40 | 40 | 40 | 6 | 9 | 39 | 26 | 26 |
39,5 | 40,5 | 40,5 | 40,5 | 6,5 | 9,5 | 39,5 | 26,5 | 26,5 |
40 | 41 | 41 | 41 | 7 | 10 | 40 | 27 | 27 |
40,5 | 41,5 | 41,5 | 41,5 | 7,5 | 10,5 | 40,5 | 27,5 | 27,5 |
41 | 42 | 42 | 42 | 8 | 11 | 41 | 28 | 28 |
41,5 | 42,5 | 42,5 | 42,5 | 8,5 | 11,5 | 41,5 | 28,5 | 28,5 |
42 | 43 | 43 | 43 | 9 | 12 | 42 | 29 | 29 |
43 | 43,5 | 43,5 | 43,5 | 9,5 | 12,5 | 43 | 29,5 | 29,5 |
CELINE CAMISAS | TALLA DE CUELLO EN CM | TALLA DE CUELLO EN PULGADAS |
---|---|---|
36 | 36 | 14.2 |
37 | 37 | 14.6 |
38 | 38 | 15 |
39 | 39 | 15.6 |
40 | 40 | 15.8 |
41 | 41 | 16.2 |
42 | 42 | 16.5 |
43 | 43 | 16.9 |
44 | 44 | 17.3 |
CELINE CINTURONES | LONGITUD EN CM (HEBILLA INCLUIDA) | LONGITUD EN PULGADAS (HEBILLA INCLUIDA) |
---|---|---|
70 | 70 | 27.6 |
75 | 75 | 29.5 |
80 | 80 | 31.5 |
85 | 85 | 33.5 |
90 | 90 | 35.4 |
95 | 95 | 37.4 |
CELINE Pulseras | TALLA DE MUÑECA EN CM | TALLA DE MUÑECA EN INCH |
---|---|---|
S (C1) | hasta 14,5 | hasta 5,7 |
M (C2) | hasta 15,5 | hasta 6,1 |
L (C3) | hasta 16,5 | hasta 6,5 |
XL (C4) | hasta 17,5 | hasta 6,9 |
XXL (C5) | hasta 18,5 | hasta 7,3 |
CELINE SOMBREROS | CONTORNO DE CABEZA EN CM | CONTORNO DE CABEZA EN PULGADAS |
---|---|---|
56 | 56 | 22 |
57 | 57 | 22.4 |
58 | 58 | 22.8 |
59 | 59 | 23.2 |
CELINE TALLAS | FR | ES | DE | UK | US | IT | JP | CN |
---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 32 | 6 | 2 | 38 | 7 | 155/80A |
S | 36 | 36 | 34 | 8 | 4 | 40 | 9 | 160/84A |
M | 38-40 | 38-40 | 36-38 | 10-12 | 6-8 | 42-44 | 11-13 | 165/88A |
L | 42-44 | 42-44 | 40-42 | 14-16 | 10-12 | 46-48 | 15-17 | 170/92A |
Valoraciones
No hay valoraciones aún.